Registration for CEW 2022
Registration for CEW 2022 will open in July. Check back here for more details!
Don’t forget to sign up for the short courses! More information can be found here.

Registration Prices for CEW 2022
Regular | Student | |||||
---|---|---|---|---|---|---|
Early Bird | After Early Bird | Single Day | Early Bird | After Early Bird | Single Day | |
In-Person | $600 | $750 | $350 | $250 | $350 | $175 |
Virtual | $400 | $475 | $225 | $250 | $350 | $175 |
IISD-ELA course (no refunds) | $400 | $400 | ||||
In-person full day course (eNA or Microplastics) | $200 | $200 | ||||
Virtual R course | $100 | $100 | ||||
Banquet Ticket | $75 | $75 |
Refund/Cancellation Policy for CEW 2022
Full refunds (minus $100 admin fee) provided before or on September 9th, 2022. No refunds on or after September 9th, 2022.