Registration for CEW 2022
Registration for CEW 2022 is now closed.
Registration Prices for CEW 2022
Regular | Student | |||||
---|---|---|---|---|---|---|
Early Bird (before August 26, 2022) | After Early Bird (after August 26, 2022) | Single Day | Early Bird (before August 26, 2022) | After Early Bird (after August 26, 2022) | Single Day | |
In-Person | $600 | $750 | $350 | $250 | $350 | $175 |
Virtual | $400 | $475 | $225 | $250 | $350 | $175 |
IISD-ELA course (no refunds)* | $400 | $400 | ||||
In-person full day course (eNA or Microplastics) | $200 | $200 | ||||
Virtual R course | $100 | $100 | ||||
Banquet Ticket | $75 | $75 |
Please note that post-doctoral fellows (PDFs) are required to pay the regular prices.
*Note: Transportation between Winnipeg and IISD-ELA and meals are included in the fee of the IISD-ELA short course.
Refund/Cancellation Policy for CEW 2022
Full refunds (minus $100 admin fee) provided before or on September 9th, 2022 (except for the non-refundable IISD-ELA short course fee). No refunds on or after September 9th, 2022.
Short Courses
Don’t forget to sign up for the short courses! More information can be found here.
